Original: $499.00
-70%$499.00
$149.70The Story
Specifications
| Product model | Seestar S50 |
| Sensor | IMX462 |
| Resolution | 1920 x 1080 |
| Aperture | 50 mm |
| Focal ratio | f/5 |
| Focal length | 250 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64 GB |
| Transmission Mode | Wi-Fi 5G & 2.4G / USBÂ Type-C / Bluetooth 5.0 |
| Working temperature | 0~40 ℃ (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 2.5 kg |
| Size | 142.5 x 130 x 257 |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Working distance | 30m ~ ∞ |
| Working distance | ≤ 10m |
| Bluetooth range | ≤ 5m |
* All test results of the transmission ranges above are carried out in open spaces without blocks.
Â
Dimensional Drawing
Â
Â
Model Comparison
Â
Â
Â
Download App

Manuals
Seestar S50 User Manual
Seestar S50 Quick Guide
Seestar S50 Safety Guidelines

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications
| Product model | Seestar S50 |
| Sensor | IMX462 |
| Resolution | 1920 x 1080 |
| Aperture | 50 mm |
| Focal ratio | f/5 |
| Focal length | 250 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64 GB |
| Transmission Mode | Wi-Fi 5G & 2.4G / USBÂ Type-C / Bluetooth 5.0 |
| Working temperature | 0~40 ℃ (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 2.5 kg |
| Size | 142.5 x 130 x 257 |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Working distance | 30m ~ ∞ |
| Working distance | ≤ 10m |
| Bluetooth range | ≤ 5m |
* All test results of the transmission ranges above are carried out in open spaces without blocks.
Â
Dimensional Drawing
Â
Â
Model Comparison
Â
Â
Â
Download App

Manuals
Seestar S50 User Manual
Seestar S50 Quick Guide
Seestar S50 Safety Guidelines












